Top 10 Average Monthly Salaries Across the World 2023

10. Australia ($ 3,391) - 2,77,332 Rs.

9. Netherland ($3,494) - 2,85,756 Rs.

8. UAE ($3,498) - 2,86,087 Rs.

7. Denmark ($ 3,538) - 2,89,358 Rs.

6. Qatar ($ 3,982) - 3,25,671 Rs.

5. Iceland ($ 4,007) - 3,27,716 Rs.

4. USA ($ 4,245) - 3,47,181 Rs.

3. Singapore ($ 4,989) - 4,08,030 Rs.

2. Luxembourg ($5,015) - 4,10,156 Rs.

1. Switzerland ($6,096) - 4,98,567 Rs.

India ($ 573) - 46,861 Rs.