List of all Prime Ministers of India (1947-2022)

1. Jawaharlal Nehru (15 August 1947 to 27 May 1964)

2. Gulzarilal Nanda (Acting PM) (27 May 1964 to 9 June 1964)

3. Lal Bahadur Shastri (9 June 1964 to 11 January 1966)

4. Gulzari Lal Nanda (Acting PM) (11 January 1966 to 24 January 1966)

5. Indira Gandhi (First female Prime Minister of India) (24 January 1966 to 24 March 1977)

6. Morarji Desai (24 March 1977 to 28 July 1979 )

7. Charan Singh (28 July 1979 to 14 January 1980)

8. Indira Gandhi (14 January 1980 to 31 October 1984)

9. Rajiv Gandhi (31 October 1984 to 2 December 1989)

10. V. P. Singh (2 December 1989 to 10 November 1990)

11. Chandra Shekhar (10 November 1990 to 21 June 1991)

12. P. V. Narasimha Rao (21 June 1991 to 16 May 1996)

13. Atal Bihari Vajpayee (16 May 1996 to 1 June 1996)

14. H. D. Deve Gowda (1 June 1996 to 21 April 1997)

15. Inder Kumar Gujral (21 April 1997 to 19 March 1998 )

16. Atal Bihari Vajpayee (19 March 1998 to 22 May 2004 )

17. Manmohan Singh (22 May 2004 to 26 May 2014 )

18. Narendra Modi (26 May 2014 - Present)