Forbes: Top 10 countries with largest gold reserves (Q3 2023)
#10. Netherlands (612.45 tonnes) - $36,832.02 millions (56.06% Holdings)
#9. India (800.78 tonnes) - $48,157.71 millions (8.13% Holdings)
#8. Japan (845.97 tonnes) - $50,875.51 millions (4.11% Holdings)
#7. Switzerland (1,040.00 tonnes) - $62,543.91 millions (7.65% Holdings)
#6. China (2,191.53 tonnes) - $131,795.43 millions (3.98% Holdings)
#5. Russian Federation (2,332.74 tonnes) - $140,287.50 millions (24.67% Holdings)
#4. France (2,436.88 tonnes) - $146,551.80 millions (66.09% Holdings)
#3. Italy (2,451.84 tonnes) - $147,449.64 millions (64.41% Holdings)
#2. Germany (3,352.65 tonnes) - $201,623.07 millions (67.34% Holdings)
#1. United States of America (8,133.46 tonnes) - $489,133.74 millions (68.22% Holdings)