NEET 2026 Marks vs Rank: Expected AIR Analysis, Cut-Off & Score Range Guide

700 – 650 marks expected rank: 1 – 70

649 – 600 marks expected rank: 71 – 1,200

599 – 550 marks expected rank: 1,300 – 11,000

549 – 500 marks expected rank: 10,999 – 39,500

499 – 450 marks expected rank: 39,499 – 70,000

449 – 400 marks expected rank: 69,999 – 88,300

399 – 350 marks expected rank: 88,299 – 1,10,000

349 – 300 marks expected rank: 1,09,999 – 1,27,000

299 – 250 marks expected rank: 1,26,999 – 1,58,000

249 – 200 marks expected rank: 1,57,999 – 2,00,000

199 – 144 marks expected rank: 1,99,999 – 3,00,000

Cut-offs vary based on paper difficulty & competition

Higher attempts = higher rank competition

Always aim 650+ for safe govt medical seat

Thanks for watching!

Stay updated with the latest in
Education & Careers.

Read Next: neet ug 2026 rank calculation explained marks percentile tie breaking rules

Read Next